| User agent | % |
| Mozilla/5.0 | 20.84 |
| MSIE 6.0 | 17.40 |
| Purebot/1.1 | 12.57 |
| Windows XP 5.1 | 9.91 |
| MSIE 7.0 | 6.90 |
| YandexBot/3.0 | 6.75 |
| WBSearchBot/1.1 | 4.40 |
| Ezooms/1.0 | 3.60 |
| Win16 | 3.40 |
| bingbot/2.0 | 2.42 |
| Others | 11.80 |
| User agent | % |
| Mozilla/5.0 | 20.84 |
| MSIE 6.0 | 17.40 |
| Purebot/1.1 | 12.57 |
| Windows XP 5.1 | 9.91 |
| MSIE 7.0 | 6.90 |
| YandexBot/3.0 | 6.75 |
| WBSearchBot/1.1 | 4.40 |
| Ezooms/1.0 | 3.60 |
| Win16 | 3.40 |
| bingbot/2.0 | 2.42 |
| Others | 11.80 |
AstraWiki: EventStats/UserAgents (last modified 2009-05-13 12:34:20)